Steel structure manufacturer since 2009 · 8 fabrication bases in China
Home / Projects
Projects
Steel structures we have delivered, with the scope stated
Each case study separates total project steel from the part we supplied, and lists exactly which services we provided. Projects outside China are marked.
13
Case studies
5
Countries
20,000 t
Largest single package
241 m
Tallest tower
Wanglaoji Nansha Base and Haier Goodaymart logistics park
103,574 m² and 3,000 t at Wanglaoji. Listed in the project record below.
More warehouse references
Malaysia
Guangzhou, China
Project record
More projects with steel supplied by GGSteel
Projects without a full case study yet. Figures are the project totals from the owner or main contractor; ask us for our scope on any of them.
| Project | Type | Location | Floor area | Steel | Our services |
|---|---|---|---|---|---|
| Fangyuan battery materials facility | Industrial | China | 82,280 m² | 20,000 t | Detailing, fabrication, logistics |
| Wanglaoji Nansha Base, Phase 1 | Warehouse | Guangzhou, China | 103,574 m² | 3,000 t | Detailing, fabrication, logistics |
| Xintang high-speed railway station | Transport | Guangzhou, China | 49,998 m² | 6,500 t | Detailing, fabrication, transport, erection |
| Qianhai intercity railway station | Transport | Shenzhen, China | 96,000 m² | 2,000 t | Detailing, fabrication, transport, erection |
| Qianhai Times Square | Commercial | Shenzhen, China | 150,000 m² | 1,200 t | Detailing, fabrication, transport, erection |
| Antuo Hill depot cover, Plot 1 | Canopies, skylights | Shenzhen, China | — | Q355B | Fabrication, erection |
| Haier Goodaymart logistics park | Warehouse | Foshan, China | — | — | Steel structure |
| Zhujiang Hospital pedestrian bridge | Bridge | Guangzhou, China | — | — | Steel structure |
Similar project?
Ask for the scope and records of a reference project
We can share structural drawings, QC records and contacts for reference projects under NDA, where the owner agrees.